Lọc sản phẩm
Sản phẩm được xem nhiều
![]() [Ảnh chỉ mang tính minh họa] | DRAYTEK V2910V - Lượt xem: 73 |
| Thiết bị cân bằng tải V2910V: - 2 WAN port connect to 2 ADSL router, Leased Line, Load balancing & Backup link - 4 LAN port 10/100Mbps with VLAN, Rate Limit control - VPN sever with 32VPN/IPsec tunnels, Easy for Branch-to-office, Teleworker-to-Office. - Bandwith management and QoS Funtion. - Dynamic DNS; multi-NAT; DHCP Server, DNS cache&proxy. - IP base & MAC add Internet Access Control/Retriction, Limit Access - Print server with USB port connect to USB printe. Chịu tải =< 40 máy | |
|
Technical Specifications of Vigor2910V
|
|||||
| Hardware Interface | LAN | Maximum 4-port 10/100 Base-TX Switch | |||
| WAN | Maximum 2-port 10/100 Base-TX Ethernet | ||||
| VoIP | 2-port FXS | ||||
| USB | 1-port USB for connecting to USB printer or 3G USB Modem | ||||
| Dual-WAN | Outbound Policy-Based Load-Balance | ||||
| BoD (Bandwidth on Demand) | |||||
| WAN Connection Fail-over | |||||
| VoIP | Protocol | SIP , RTP / RTCP | |||
| Six SIP Registrars | |||||
| G.168 Line Echo-Cancellation | |||||
| Automatic Gain Control | |||||
| Jitter Buffer (125ms) | |||||
| Codec Feature | G.711 A/µ Law | ||||
| G.723.1 | |||||
| G.726 | |||||
| G.729 A/B | |||||
| VAD / CNG | |||||
| Tone Generation and Detection | DTMF , Dial , Busy , Ring Back , Call Progress | ||||
| FAX / Modem Support | G.711 Pass-through | ||||
| T.38 for FAX | |||||
| Supplemental Services | Call Hold / Retrieve | ||||
| Call Waiting | |||||
| Call Transfer | |||||
| Call Forwarding ( Always, Busy and No Answer ) | |||||
| DND ( Do not Disturb ) | |||||
| Hotline | |||||
| WAN Protocol | DHCP Client | ||||
| Static IP | |||||
| PPPoE | |||||
| PPTP | |||||
| BPA | |||||
| L2TP | |||||
| Firewall | CSM (Content Security Management) for IM/P2P Application | ||||
| Multi-NAT, DMZ Host, Port-Redirection/Open Port | |||||
| Policy-Based IP Packet Filter | |||||
| DoS/DDoS Protection | |||||
| IP Address Anti-Spoofing | |||||
| E-Mail Alert and Logging via Syslog | |||||
| Bind IP to MAC Address | |||||
| VPN | Up to 32 VPN Tunnels | ||||
| Protocol | PPTP , IPSec , L2TP , L2TP over IPSec | ||||
| Encryption | MPPE | ||||
| AES | |||||
| Hardware-Based DES/3DES | |||||
| DHCP over IPSec | |||||
| IKE Authentication: Pre-shared Key and Digital Signature (X.509) | |||||
| NAT-Traversal (NAT-T) | |||||
| Dead Peer Detection (DPD) | |||||
| VPN Pass-Through | |||||
| LAN to LAN | |||||
| Teleworker to LAN | |||||
| VPN Backup | |||||
| Bandwidth Management | Guarantee Bandwidth for VoIP | ||||
| Class-Based Bandwidth Guarantee by User-Defined Traffic Categories | |||||
| DiffServ Code Point Classifying | |||||
| 4-level Priority for Each Direction (Inbound/Outbound) | |||||
| Bandwidth Borrowed | |||||
| Bandwidth/Session Limitation | |||||
| Network Management | Support TR-069 | ||||
| Web-Based User Interface (HTTP/HTTPS) | |||||
| Quick Start Wizard | |||||
| CLI (Command Line Interface) / Telnet/SSH* | |||||
| Administration Access Control | |||||
| Configuration Backup/Restore | |||||
| Built-in Diagnostic Function | |||||
| Firmware Upgrade via TFTP/FTP | |||||
| Logging via Syslog | |||||
| SNMP Management with MIB-II | |||||
| Content Filter | URL Keyword Blocking (White list and Black list) | ||||
| Java Applet, Cookies, Active X, Compressed / Executable / Multimedia File Blocking | |||||
| Web Content Filter (SurfControl) | |||||
| Time Schedule Control | |||||
| Network Features | DHCP Client/Relay/Server | ||||
| Dynamic DNS | |||||
| NTP Client | |||||
| Call Scheduling | |||||
| RADIUS Client | |||||
| DNS Cache/Proxy | |||||
| UPnP | |||||
| Port-Based VLAN | |||||
| Configurable WAN2 | |||||
| Routing Protocol | Static Routing | ||||
| RIP V2 | |||||
|
Temperature
|
Operating : 0°C ~ 45°C | ||||
| Storage : -25°C ~ 70°C | |||||
| Humidity | 10% ~ 90% ( non-condensing ) | ||||
| Max. Power | 10 Watt | ||||
| Dimension | L220 * W160 * H36 ( mm ) | ||||
| Power | DC 12V ~ 15V | ||||